No | Project Title | Duration | Amount (RM) | Grant Source |
1. | Optimal Charging/discharging Coordination of Plug-in Electric Vehicle in Residential Distribution System | 16/01/2025 to 31/05/2026 | 19,800.00 | UM Matching Grant |
2. | Second-life Lithium Ion Battery (SLLIB) Cell Modelling for Power System Applications | 01/10/2023 to 31/12/2024 | 55,000.00 | Private Grant |
3. | High Power Density AC Solar Module for Maximum Energy Yield with Real-time Monitoring and Intelligent Fault Detection Capabilities | 01/03/2023 to 28/02/2025 | AED 64,000 (RM77,000) | International Grant (UAE) |
4. | Dual Horizon EV Charging Station Planning Incorporating Multi-Level Charging Strategy and Renewable Energy Resources | 01/5/2024 to 31/04/2026 | AED 50,000 (RM64,000) | International Grant (UAE) |
5. | Multi-objective Optimization of Optimal Fault Current Limiters and Relay Settings for Distribution Network Connected with Distributed Generations and Energy Storages | 25/08/2023 to 28/02/2025 | 25,700.00 | UM Matching Grant |
6. | Real Time Ramp-Rate Control Technique to Mitigate Solar PV Output Power Fluctuations | 01/05/2024 to 31/04/2026 | 18,300.00 | UM Matching Grant |
7. | Improvement of Power Distribution System Resilience Against Flash | 07/12/2020 to 06/06/2023 | 219,330.30 | RU GRANT (IIRG) |
8. | Stability Analysis of a Multi-machine Power System Connected with A Hybrid Renewable-energy System Using a Li-ion Battery Energy-storage Unit | 01/08/2022 to 31/07/2024 | 5,000 | SATU |
9. | (a) Optimal Microgrid Network Formation Strategies for Resilience Enhancement of Electrical Distribution System (b) Integration of Various Renewable-energy Resources Using Different Microgrid Systems (ST014-2020) | 12/06/2020 to 11/06/2022 | 10,000.00 | SATU |
10. | Development of Resilience Metric to Achieve High Resiliency of Electrical Distribution System (FP126-2019A) | 01/09/2019 to 31/05/2023 | 96,800.00 | FRGS |
11. | Quantitative Resilience Assessment of Power System with Distributed Energy Resources (ST019-2019) | 01/09/2019 to 31/12/2020 | 30,000.00 | SATU |
12. | Optimal Network Reconfiguration and DG Sizing with Consideration of Protection System (GPF016A-2019) | 01/08/2019 to 31/07/2021 | 17,000.00 | Faculty Grant |
13. | Real-time Charging Coordination for Plug-in Electric Vehicle with Consideration of Improvement Distribution System Operation Performances (GPF055A-2018) | 01/09/2018 to 31/08/2020 | 24,000.00 | Faculty Grant |
14. | Service Restoration in A Smart Grid Distribution System Based on Mixed Integer Linear Programming (BKS061-2017) | 15/08/2017 to 14/08/2018 | 26,000.00 | Faculty Grant |
15. | A Study on A Micro Grid System with Various Renewable-energy Resources (ST020-2017) | 03/08/2017 to 02/08/2018 | 25,000.00 | SATU |
16. | Using the protection equipment to improve system reliability in the radial distribution network by harmony multi objective approach (PG323-2016A) | 22/12/2016 to 22/12/2019 | 1,000.00 | PPP Grant |
17. | Characterization of Distribution UnderFrequency Load Shedding Based on Disturbance Power Magnitude (CR003-2014) | 15/01/2014 to 14/01/2016 | 25,000.00 | Collaborative Research |
18. | Study on The Application of High Order Taylor Series for Improving Load Flow Analysis to Solve Ill-Conditioned Power System Networks (FP044-2013B) | 01/12/2013 to 30/11/2015 | 82,000.00 | FRGS |
19. | Intentional Islanding of Large-Scale Power System Post- Island Stability and Operation (PG008-2012B) | 01/01/2013 to 31/12/2015 | 3,000.00 | PPP Grant |
20. | Modelling of Intelligent Load Shedding Scheme Incorporating State Estimation for Islanded Distribution Network Operation (SF005-2013) | 01/11/2012 to 30/06/2015 | 200,000.00 | Science Fund |
21. | Study on The Impact of Solar Energy Penetration on National Power Grid and Its Solutions. (UM.C/625/1/HIR/MOE/ENG/04) | 01/01/2011 to 30/06/2016 | 1,437,500.00 | High Impact Research grant |
22. | Modelling and Analysis of Islanding Operation for Distribution Network Connected with Distributed Generation (16-02-03-6027) | 01/02/2010 to 31/01/2012 | 160,000.00 | Science Fund |
23. | Development of Automated Fault Location System Using Limited Measurement Data (RG077-09AET) | 08/12/2009 to 07/12/2011 | 222,500.00 | RU GRANT |
24. | A suite of Integrated Electrical Power System Analysis Tools | 2004-2005 | 97,500.00 | IRPA |
25. | To Explore Circuit Reconfiguration Techniques for Minimising Power Losses in a Distribution Network Connected with Distributed Generation (ER025-2011A) | 25/08/2011 to 24/11/2013 | 120,00.00 | ERGS |
26. | (a) Study on Real Time Energy Efficiency in Distribution Network Using State Estimation | 2012-2013 | 11,500.00 | PPP Grant |
Last Update: 25/12/2025